Patient Measure of Safety in Primary Care: pilot study of an intervention to improve safety in rural Victoria
Chief Investigator/s |
Ms Andrea Hernan (Deakin University) |
Associate Investigator/s |
A/Prof Vincent Versace (Deakin University) |
Project Title |
Patient Measure of Safety in Primary Care: pilot study of an intervention to improve safety in rural Victoria |
Funding Body |
Western Alliance |
Leading Agency |
Deakin Rural Health, Deakin University |
Funding Period |
2018-2019 |
Total Funding |
$87,348.00 |
Project Status |
Active |
Let’s have a yarn about chronic disease: a collaborative multi-disciplinary participatory action research approach to addressing Aboriginal health in South West Victoria
Chief Investigator/s |
A/Prof Vincent Versace (Deakin University) Mrs Hannah Beks (Deakin University) Ms Kerry Hudson (Dhauwurd Wurrung Elderly and Community Health Service) Mr John Bell (Dhauwurd Wurrung Elderly and Community Health Service) Ms Tamika Amos (Dhauwurd Wurrung Elderly and Community Health Service) Ms Candice McKenzie (Deakin University) Dr Joshua Hayward (Deakin University) |
Associate Investigator/s |
Dr Constance Kourbelis (Flinders University) |
Project Title |
Let’s have a yarn about chronic disease: a collaborative multi-disciplinary participatory action research approach to addressing Aboriginal health in South West Victoria |
Funding Body |
Western Alliance Academic Health Science Centre |
Leading Agency |
Deakin Rural Health, Deakin University/ Dhauwurd Wurrung Elderly and Community Health Service |
Funding Period |
2018-2019 |
Total Funding |
$74,804.00 |
Project Status |
Active |
Developing a best-practice, pre-operative exercise therapy 'prehabilitation' model for patients with prostate, colon and breast cancer, in the Grampians region of Victoria
Chief Investigator/s |
Prof Fergal Grace (Federation University Australia) Dr Matthew Wallen (Fed Uni) A/Prof Anna Wong Shee (Deakin University) Dr Stephen Brown (Ballarat Health Services) |
Associate Investigator/s |
Gay Corbett (Ballarat Health Services) |
Project Title |
Developing a best-practice, pre-operative exercise therapy 'prehabilitation' model for patients with prostate, colon and breast cancer, in the Grampians region of Victoria |
Funding Body |
Western Alliance |
Leading Agency |
Federation University Australia |
Funding Period |
2018-2019 |
Total Funding |
$98,244.00 |
Project Status |
Active |
A Post-Hospital Discharge Pharmacist Medication Management Service for High Risk Patients Using Telehealth
Chief Investigator/s |
Dr Diana Bortoletto (Barwon Health) |
Associate Investigator/s |
Dr Kevin Mc Namara (Deakin University) |
Project Title |
A Post-Hospital Discharge Pharmacist Medication Management Service for High Risk Patients Using Telehealth |
Funding Body |
Western Alliance, Grants-in-Aid |
Leading Agency |
Barwon Health |
Funding Period |
2017 |
Total Funding |
$35,000.00 |
Project Status |
Active |
ACcessing Contraception for Emergency Supply Study (ACCESS)
Chief Investigator/s |
Dr Safeera Hussainy (Monash University) |
Associate Investigator/s |
Prof Kirsten Black (University of Sydney) |
Project Title |
ACcessing Contraception for Emergency Supply Study (ACCESS) |
Funding Body |
Bayer Pharmaceuticals ($10,000), Marie Stopes International ($10,000), Monash University Faculty Research Scheme ($18,000) University of Sharjah (operational grant) |
Leading Agency |
Centre for Medicine Use and Safety, Monash University |
Funding Period |
2015-2018 |
Total Funding |
$38,000.00 |
Project Status |
Active |
Improving Health Care Delivery and Medicines Use
Chief Investigator/s |
Dr Hamza Al Zubaidi (University of Sharjah, United Arab Emirates) |
Associate Investigator/s |
Prof Colette Browning (Monash University) |
Project Title |
Improving Health Care Delivery and Medicines Use |
Funding Body |
University of Sharjah (operational grant) |
Leading Agency |
University of Sharjah |
Funding Period |
2016-2017 |
Total Funding |
$35,000.00 |
Project Status |
Active |
Economic evaluation of the Partnered Pharmacy Medication Charting program
Chief Investigator/s |
A/Prof Andrew Dalton (Deakin University) |
Associate Investigator/s |
A/Prof Andrew Dalton (Deakin University) |
Project Title |
Economic evaluation of the Partnered Pharmacy Medication Charting program |
Funding Body |
Department of Health and Human Services (Victoria) |
Leading Agency |
Deakin Health Economics, Deakin University |
Funding Period |
2016-2018 |
Total Funding |
$268,216.00 |
Project Status |
Active |
How do people with and without dementia use anticoagulants?
Chief Investigator/s |
Dr Jenni Ilomäki (Monash University) |
Associate Investigator/s |
A/Prof J Simon Bell (Monash University) |
Project Title |
How do people with and without dementia use anticoagulants? |
Funding Body |
Dementia Research Foundation (2016) |
Leading Agency |
Centre for Medicine Use and Safety, Monash University |
Funding Period |
2016-18 |
Total Funding |
$49,942.00 |
Project Status |
Active |
Meeting national targets and indicators to reduce mortality from chronic illness in general practice
Chief Investigator/s |
Dr Kevin Mc Namara (Deakin University) |
Associate Investigator/s |
Dr Kevin Mc Namara (Deakin University) |
Project Title |
Meeting national targets and indicators to reduce mortality from chronic illness in general practice |
Funding Body |
Kardinia Health/Deakin University |
Leading Agency |
Deakin Rural Health, Deakin University |
Funding Period |
2017-2018 |
Total Funding |
$41,900.00 |
Project Status |
Active |
Organisation antecedents of sustained healthcare interventions
Chief Investigator/s |
Dr Kevin Mc Namara (Deakin University) |
Associate Investigator/s |
Dr Sharleen O’Reilly (Deakin University) |
Project Title |
Organisation antecedents of sustained healthcare interventions |
Funding Body |
Deakin University, Central Strategic Grants Scheme |
Leading Agency |
Deakin Rural Health, Deakin University |
Funding Period |
2017 |
Total Funding |
$28,750.00 |
Project Status |
Active |
Pharmacy Diabetes Screening Trial
Chief Investigator/s |
Prof Ines Krass (University of Sydney) |
Associate Investigator/s |
Ms Erica Vowles (Pharmacy Guild of Australia) |
Project Title |
Pharmacy Diabetes Screening Trial |
Funding Body |
Commonwealth Department of Health |
Leading Agency |
School of Pharmacy, University of Sydney |
Funding Period |
2016-18 |
Total Funding |
$2,955,333.00 |
Project Status |
Active |
Determining best practice for the management of teenage pregnancy in rural and regional health services
Chief Investigator/s |
A/Prof Anna Wong Shee (Deakin University) Dr Natasha Frawley (Ballarat Health Services) |
Associate Investigator/s |
Julie Lodge (Ballarat Health Services) AnneMarie McKenzie (Ballarat Health Services) Prof Cate Nagle (James Cook University) Carolyn Robertson (Ballarat Health Services) Allison Shotton (Maryborough District Health Service) Kerry Sturmfels (East Grampians Health Services) |
Project Title |
Determining best practice for the management of teenage pregnancy in rural and regional health services |
Funding Body |
Western Alliance |
Leading Agency |
Ballarat Health Services |
Funding Period |
2017-2018 |
Total Funding |
$65,000.00 |
Project Status |
Active |
Specialist Training Program 2016
Chief Investigator/s | Professor Peter Harvey |
Funding Body | Department of Health through The Royal Australasian College of Physicians |
Leading Agency | Flinders University |
Funding Period | 1 January 2016 - 31 December 2016 |
Total Funding | $140,000.00 |
GGT UDRH Funding | $140,000.00 |
Project Status | Active |
The Western Victoria Practice Nurse Study
Chief Investigator/s | Professor Gerard Gill (Deakin University) |
Associate Investigator/s | Dr Wendy Penney (Federation University)
Professor Daryl Pedler (Deakin University) Professor Peter Harvey (Deakin University) Ms Amanda Smith (Federation University) Dr Anna Glue (Deakin University) Ms Linda Govan (Australian Primary Healthcare Nurses Association (APNA)) Dr Denise Ruth (Deakin University) Dr Jane Opie (Deakin University & Western Victoria Primary Health Network (PHN)) Dr Bernard Shui (Deakin University & Murray Country City Coast Training) |
Project Title | The Western Victoria Practice Nurse Study |
Funding Body | Western Alliance |
Leading Agency | Deakin University |
Funding Period | 1 January 2017 – 31 December 2017 |
Total Funding | $23,000.00 |
DRH Funding | $0.00 |
Project Status | Funded and approved to begin January 2017 |
Determining best practice for the management of teenage pregnancy in rural and regional health services
Chief Investigator/s | Dr Natasha Frawley (Ballarat Health Service) |
Associate Investigator/s | Dr Anna Wong Shee (Ballarat Health Service)
Carolyn Robertson (Ballarat Health Service) AnneMarie McKenzie (Ballarat Health Service) Julie Lodge (Ballarat Health Service) Dr Catherine Nagle (Deakin University) Dr Vincent Versace (Deakin University) |
Project Title | Determining best practice for the management of teenage pregnancy in rural and regional health services |
Funding Body | Western Alliance |
Leading Agency | Ballarat Health Service |
Funding Period | January 2017 – December 2017 |
Total Funding | $65,000.00 |
DRH Funding | $0.00 |
Project Status | Pending January 2017 |
A Post-Hospital Discharge Pharmacist Medication Management Service for High Risk Patients Using Telehealth
Chief Investigator/s | Dr Diana Bortoletto (Barwon Health) |
Associate Investigator/s | Dr Kevin Mc Namara (Deakin University)
Dr Greg Weeks (Barwon Health) Alice King (Barwon South West Telehealth Program) Dr Adrian Low (Barwon Health) Ms Michele Wilson (Barwon Health) Rachel Fyfe (Barwon Health) Dr Vincent Versace (Deakin University) |
Project Title | A Post-Hospital Discharge Pharmacist Medication Management Service for High Risk Patients Using Telehealth |
Funding Body | Western Alliance |
Leading Agency | Barwon Health |
Funding Period | January 2017 – December 2017 |
Total Funding | $35,000.00 |
DRH Funding | $0.00 |
Project Status | Pending mid-2017 |
Centre of Excellence for Research in Building Quality, Governance, Performance and Sustainability in Primary Health Care (Extension)
Chief Investigator/s | Professor Peter Harvey & Dr Michael Coates |
Associate Investigator/s | Professor Claire Jackson (University of Queensland)
Professor Paul Batalden (Darmouth Medical School) Associate Professor Julie Johnson (University of New South Wales) Professor Jeffrey Fuller (Flinders University) Caroline Nicholson (University of Queensland) Dr Shelley Wilkinson (Mater Mother's Hospital) |
Project Title | Centre for Excellence in Primary Health Care |
Funding Body | Australian Primary Health Care Research Institute (Australian National University) |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | University of Queensland, University of New South Wales |
Funding Period | 1 January 2015 - 31 December 2015 |
Total Funding | $150,000.00 |
GGT UDRH Funding | $150,000.00 |
Project Status | Complete |
SLE Capacity Building Projects 2015 - Greater Health Simulation Project
Chief Investigator/s | Professor Peter Harvey |
Project Title | Greater Health Simulation Project 2015 |
Funding Body | Commonwealth of Australia |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Country Health SA Local Health Network |
Funding Period | 5 March 2015 - 31 December 2015 |
Total Funding | $536,025.00 |
GGT UDRH Funding | $536,025.00 |
Project Status | Complete |
Standard Frontline Worker Ice Training Package
Chief Investigator/s | Professor Ann Roche (Flinders University) |
Associate Investigator/s | Professor Peter Harvey (Flinders University)
Chris Healey (Flinders University) |
Project Title | Standard Frontline Worker Ice Training Package |
Funding Body | Victorian Department of Health |
Leading Agency | Flinders University |
Funding Period | 30 July 2015 - 31 July 2019 |
Total Funding | $429,000.00 |
GGT UDRH Funding | $0.00 |
Project Status | Complete |
Absolute Risk Screening in Pharmacy (Fellowship)
Chief Investigator/s | Dr Kevin Mc Namara |
Project Title | Absolute Risk Screening in Pharmacy (Fellowship) |
Funding Body | National Heart Foundation of Australia |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2014 - 31 December 2015 |
Total Funding | $150,000.00 |
Project Status | Complete |
Access and outcomes to cardiovascular disease services in rural and remote Australia
Chief Investigator/s | Dr Narelle Berry (University of South Australia) |
Associate Investigator/s | Professor Robyn Clark (Flinders University)
Dr Vincent Versace (GGT UDRH Flinders and Deakin Universities) |
Held by | Flinders University |
Funding Body | Faculty of Medicine, Nursing and Health Sciences Small Grants, Flinders University |
Funding Period | 1 January 2015 - 31 December 2015 |
Total Funding | $15,000.00 |
GGT UDRH Funding | $15,000.00 |
Project Status | Active |
Stream Two Rural Capacity Building in Rural and Remote Health Care Quality and Safety
Chief Investigator/s | Professor Peter Harvey |
Held by | Flinders University |
Funding Body | Australian Primary Health Care Research Institute |
Funding Period | 1 April 2014 - 31 December 2015 |
Total Funding | $150,000.00 |
GGT UDRH Funding | $150,000.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding 2014-2015
Chief Investigator/s | Professor James Dunbar |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 July 2014 - 30 June 2015 |
Total Funding | $2,007,346.00 |
GGT UDRH Funding | $2,007,346.00 |
Project Status | Complete |
Health Workforce Australia (HWA) Expanding Simulation Capacity Project 2013 – 2014
Chief Investigator/s | Professor James Dunbar |
Project Title | GGT HWA Expanding Simulation Capacity Project 2013 -2014 |
Held by | GGT UDRH, Flinders University |
Funding Body | Health Workforce Australia |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Country Health SA Local Health Network (CHSA LHN) |
Funding Period | 1 July 2013 - 31 December 2014 |
Total Funding | $805,053.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding 2013-2014
Chief Investigator/s | Professor James Dunbar |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 July 2013 - 30 June 2014 |
Total Funding | $1,940,413.00 |
GGT UDRH Funding | $1,940,413.00 |
Project Status | Complete |
The process of care in managing people with type 2 diabetes What is the impact of peer support on uptake and effective implementation of care plans in the self-management of diabetes?
Chief Investigator/s | Professor Brian Oldenburg (Monash University) |
Associate Investigator/s | Dr Michaela Riddell (Monash University)
Dr Catherine Joyce (Monash University) Professor Leon Piterman (Monash University) Professor James Dunbar (GGT UDRH Flinders University & Deakin University) |
Held by | Monash University |
Funding Body | Diabetes Australia Research Trust (DART) |
Funding Period | 1 January 2012 - 31 May 2013 |
Total Funding | $44,500.00 |
GGT UDRH Funding | $0.00 |
Project Status | Complete |
Centre of Excellence for Research in Building Quality, Governance, Performance and Sustainability in Primary Health Care
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Professor Claire Jackson (University of Queensland)
Professor Paul Batalden (Darmouth Medical School) Associate Professor Julie Johnson (University of New South Wales) Professor Jeffrey Fuller (Flinders University) Caroline Nicholson (University of Queensland) Dr Shelley Wilkinson (Mater Mother's Hospital) |
Project Title | Centre for Excellence in Primary Health Care |
Held by | Flinders University |
Funding Body | Australian Primary Health Care Research Institute (Australian National University) |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | University of Queensland, University of New South Wales |
Funding Period | 1 January 2011 - 31 December 2015 |
Total Funding | $2,500,000.00 |
GGT UDRH Funding | $2,500,000.00 |
Project Status | Complete |
CPDWorks 2010/2011
Chief Investigator/s | Professor James Dunbar |
Project Title | CPDWorks |
Funding Body | Department of Health Victoria |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 July 2010 - 30 June 2011 |
Total Funding | $150,000.00 |
GGT UDRH Funding | $150,000.00 |
Project Status | Complete |
Pharmacy Academic University Department of Rural Health Program 2010
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Kevin Mc Namara (GGT UDRH Flinders University & Deakin University & the Faculty of Pharmacy and Pharmaceutical Sciences Monash University) |
Funding Body | Pharmacy Guild of Australia |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $80,000.00 |
GGT UDRH Funding | $80,000.00 |
Project Status | Complete |
Preventing Diabetes in Pregnancy from Progressing to Type 2 Diabetes Macro Level System Change in South Australia
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Professor James Best (University of Melbourne)
Professor Edward Janus (Western Health & GGT UDRH Flinders University & Deakin University) Professor Rob Carter (Deakin University) Professor Jeremy Oats (Royal Woman's Hospital) Dr John Carnie (Department of Health Victoria) Professor Paddy Phillips (Flinders University) |
Project Title | MAGDA - Mothers After Gestational Diabetes in Australia |
Held by | Deakin University |
Funding Body | National Health & Medical Research Council (NHMRC) |
Leading Agency | GGT UDRH, Deakin University |
Collaborating Partners | Melbourne University
Flinders University Department of Health Victoria SA Health General Practice Victoria Diabetes Australia Victoria Diabetic Association South Australia Inc. |
Funding Period | 1 January 2010 - 31 December 2014 |
Total Funding | $2,292,000.00 |
GGT UDRH Funding | $2,292,000.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Capacity Building Initiative (RCBI) 2010
Chief Investigator/s | Professor James Dunbar |
Project Title | Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Capacity Building Initiative (RCBI) 2010 |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $158,593.00 |
GGT UDRH Funding | $158,593.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Development Program (RDP) 2010
Chief Investigator/s | Professor James Dunbar |
Project Title | Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Development Program (RDP) 2010 |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $57,407.00 |
GGT UDRH Funding | $57,407.00 |
Project Status | Complete |
University Department of Rural Health Mental Health Project 2010-2011
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Professor Prasuna Reddy (GGT UDRH Flinders University & Deakin University) |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 11 December 2010 - 30 June 2011 |
Total Funding | $110,050.00 |
GGT UDRH Funding | $110,050.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding 2010
Chief Investigator/s | Professor James Dunbar |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $1,867,860.00 |
GGT UDRH Funding | $1,867,860.00 |
Project Status | Complete |
CPDWorks 2010/2011
Chief Investigator/s | Professor James Dunbar |
Project Title | CPDWorks |
Funding Body | Department of Health Victoria |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 July 2010 - 30 June 2011 |
Total Funding | $150,000.00 |
GGT UDRH Funding | $150,000.00 |
Project Status | Complete |
Pharmacy Academic University Department of Rural Health Program 2010
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Kevin Mc Namara (GGT UDRH Flinders University & Deakin University & the Faculty of Pharmacy and Pharmaceutical Sciences Monash University) |
Funding Body | Pharmacy Guild of Australia |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $80,000.00 |
GGT UDRH Funding | $80,000.00 |
Project Status | Complete |
Preventing Diabetes in Pregnancy from Progressing to Type 2 Diabetes: Macro Level System Change in South Australia
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Professor James Best (University of Melbourne)
Professor Edward Janus (Western Health & GGT UDRH Flinders University & Deakin University) Professor Rob Carter (Deakin University) Professor Jeremy Oats (Royal Woman's Hospital) Dr John Carnie (Department of Health Victoria) Professor Paddy Phillips (Flinders University |
Project Title | MAGDA - Mothers After Gestational Diabetes in Australia |
Held by | Deakin University |
Funding Body | National Health & Medical Research Council (NHMRC) |
Leading Agency | GGT UDRH, Deakin University |
Collaborating Partners | Melbourne University
Flinders University Department of Health Victoria SA Health General Practice Victoria Diabetes Australia Victoria Diabetic Association South Australia Inc. |
Funding Period | 1 January 2010 - 31 December 2014 |
Total Funding | $2,292,000.00 |
GGT UDRH Funding | $2,292,000.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Capacity Building Initiative (RCBI) 2010
Chief Investigator/s | Professor James Dunbar |
Project Title | Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Capacity Building Initiative (RCBI) 2010 |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $158,593.00 |
GGT UDRH Funding | $158,593.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Development Program (RDP) 2010
Chief Investigator/s | Professor James Dunbar |
Project Title | Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Development Program (RDP) 2010 |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $57,407.00 |
GGT UDRH Funding | $57,407.00 |
Project Status | Complete |
University Department of Rural Health Mental Health Project 2010-2011
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Professor Prasuna Reddy (GGT UDRH Flinders University & Deakin University) |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 11 December 2010 - 30 June 2011 |
Total Funding | $110,050.00 |
GGT UDRH Funding | $110,050.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding 2010
Chief Investigator/s | Professor James Dunbar |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 January 2010 - 31 December 2010 |
Total Funding | $1,867,860.00 |
GGT UDRH Funding | $1,867,860.00 |
Project Status | Complete |
APHCRI Linkage & Exchange Travelling Scholarship - Chronic Disease Management Models as Examples of Organisational Development Approaches in Primary Care
Chief Investigator/s | Professor James Dunbar & Professor Prasuna Reddy |
Held by | Flinders University |
Funding Body | Australian Primary Health Care Research Institute (Australian National University) |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 28 September 2008 - 18 October 2008 |
Total Funding | $34,000.00 |
GGT UDRH Funding | $34,000.00 |
Project Status | Complete |
Melbourne Diabetes Prevention Study (MDPS); A Randomised Control Trial of its Effectiveness and Cost Effectiveness
Chief Investigator/s | Professor James Dunbar (Chief Investigator A)
Professor Rob Carter (Deakin University) Professor Edward Janus (Western Health) Professor Catherine Bennett (Deakin University) Dr Sharleen O'Reilly (Deakin University) Professor Erkki Vartiainen (National Institute of Health & Welfare THL Finland) |
Associate Investigator/s | Professor James Best (University of Melbourne)
Mr Craig Bennett (Diabetes Australia-Victoria) Associate Professor Theo Vos (University of Queensland) Dr Amy Timoshanko (Diabetes Australia - Victoria) Professor Timothy Skinner (University of Tasmania) Dr Kevin Mc Namara (Monash University) |
Funding Body | National Health & Medical Research Council (NHMRC) |
Leading Agency | GGT UDRH, Deakin University |
Funding Period | 1 January 2009 - 31 December 2013 |
Total Funding | $833,125.00 |
GGT UDRH Funding | $194,250.00 |
Project Status | Complete |
Pharmacy Academic University Department of Rural Health Program 2008
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Kevin Mc Namara |
Funding Body | Pharmacy Guild of Australia |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 January 2008 - 31 December 2008 |
Total Funding | $80,000.00 |
GGT UDRH Funding | $80,000.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Capacity Building Initiative (RCBI) 2008
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Rachel Boak |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 January 2008 - 31 December 2008 |
Total Funding | $156,385.00 |
GGT UDRH Funding | $156,385.00 |
Project Status | Complete |
Primary Health Care Research Evaluation and Development (PHCRED) Strategy Researcher Development Program (RDP) 2008
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Rachel Boak |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 January 2008 - 31 December 2008 |
Total Funding | $51,202.00 |
GGT UDRH Funding | $51,202.00 |
Project Status | Complete |
Supporting the Transition of Allied Health Professionals to Remote and Rural Practice
Chief Investigator/s | Rod Wellington (SARRAH) |
Associate Investigator/s | Associate Professor Adrian Schoo (GGT UDRH Flinders & Deakin Universities)
Elaine Ashworth (Country Health SA) Narelle Campbell (Northern Territory Rural Clinical School) Richard Cheney (Greater Western Allied Health Service) Heather Jensen (Centre for Remote Health) Ivan Lin (Combined Universities Centre for Rural Health) Louise Luparia (Queensland Health) Associate Professor Gary Misan (Spencer Gulf UDRH) Renae Moore (Department of Health and Community Services) Susan Spitz (Western Australia Country Health Service) Scott Wagner (NSW Institute of Rural Clinical Services and Teaching) |
Held by | Services for Rural and Remote Allied Health (SARRAH) |
Funding Body | Rural Health Support, Education and Training (RHSET) |
Leading Agency | Services for Rural and Remote Allied Health (SARRAH) |
Funding Period | 1 September 2008 - 30 June 2009 |
Total Funding | $162,000.00 |
GGT UDRH Funding | $0.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding 2008-2009
Chief Investigator/s | Professor James Dunbar |
Held by | Flinders University |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Funding Period | 1 July 2008 - 30 June 2009 |
Total Funding | $1,660,995.00 |
GGT UDRH Funding | $1,660,995.00 |
Project Status | Complete |
University Department of Rural Health Recurrent Funding: July-December 2008
Chief Investigator/s | Professor James Dunbar |
Funding Body | Australian Government Department of Health and Ageing |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 July 2008 - 31 December 2008 |
Total Funding | $830,497.00 |
GGT UDRH Funding | $830,497.00 |
Project Status | Complete |
An Evaluation of Cardiac Services in South East South Australia
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Dr Steve Bunker |
Funding Body | South East Regional Health Services |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 January 2005 - 31 December 2005 |
Total Funding | $15,000.00 |
GGT UDRH Funding | $15,000.00 |
Project Status | Complete |
Centre of Clinical Research Excellence: Clinical Science in Diabetes
Chief Investigator/s | Professor James Best (the University of Melbourne) |
Associate Investigator/s | Professor Thomas Kay (the University of Melbourne)
Associate Professor Alicia Jenkins (the University of Melbourne) Professor Kerin O'Dea (the University of Melbourne) Professor Hugh Taylor (the University of Melbourne) Professor Doris Young (the University of Melbourne) Dr Ralph Audehm (Diabetes Australia - Victoria) Associate Professor Sven-Erik Bursell (the University of Melbourne) Professor Dawn DeWitt (the University of Melbourne) Professor James Dunbar (GGT UDRH Flinders & Deakin Universities) Professor Patricia Dunning (Deakin University & Barwon Health) Professor Dallas Englis (the University of Melbourne) Dr Alison Hodge (the University of Melbourne) Professor Anthony Keech (University of Sydney) Associate Professor Darren Kelly (the University of Melbourne) Dr Ecosse Lamoureux (the University of Melbourne) Associate Professor Robyn Langham (the University of Melbourne) Associate Professor Danny Liew (the University of Melbourne) Professor Jennifer Martin (University of Queensland) Dr David O'Neal (the University of Melbourne) Dr Kevin Rowley (the University of Melbourne) Dr Margaret Vale (the University of Melbourne & St Vincent's Hospital) Dr Christine Walker (Chronic Illness Alliance Inc.) Associate Professor Glenn Ward (St Vincent's Hospital) Professor Tien Wong (the University of Melbourne) |
Funding Body | National Health & Medical Research Council (NHMRC) |
Leading Agency | University of Melbourne |
Funding Period | 1 July 2006 - 30 June 2011 |
Total Funding | $1,975,625.00 |
GGT UDRH Funding | $0.00 |
Project Status | Complete |
Diabetes Prevention Project - Telephone Follow Up Survey
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Dr Steve Bunker
Dr Sami Heistaro |
Funding Body | Uebergang Foundation |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 July 2006 - 30 June 2007 |
Total Funding | $9,091.00 |
GGT UDRH Funding | $9,091.00 |
Project Status | Complete |
Evaluations of Rural Health Boards of Management Training and Development Program
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Dr Robert Leahy
Dr Prasuna Reddy |
Funding Body | Department of Human Services - Victoria |
Leading Agency | GGT UDRH, Flinders University |
Collaborating Partners | Deakin University |
Funding Period | 1 July 2005 - 30 June 2006 |
Total Funding | $39,950.00 |
GGT UDRH Funding | $39,950.00 |
Project Status | Complete |
Evidence-based Best Practice Model Clinical Pathways for People with Diabetes - Phase 1
Chief Investigator/s | Professor James Dunbar |
Associate Investigator/s | Dr Prasuna Reddy
Dr Steve Bunker |
Project Title | Hospital Admissions Reduction Program (HARP) |
Funding Body | Department of Human Services - Victoria |
Leading Agency | GGT UDRH, Flinders University |
